COMPANY FACTS
Quick Facts
- Founded: 2002
- Affiliate: Independent
- Location: Vancouver
- Download Profile
Leadership Team
| Stephen Beck | Partner / Creative Director | |
| Richard Gallagher | Partner / Creative Director | |
| Kele Nakamura | Partner / Technical Director | |
| James Richardson | Director of Operations |
Philosophy
Simply put, our creative thinking and strategic approach enables companies to elevate brand equity. Combined with the ability to fuse proven and emerging technologies, we're personifying brands to inspire, mobilize, and connect with consumers.
The unique experiences we craft promote brand evolution within digital channels that foster storytelling and interaction on a conversational level.
Capabilities
Engine Digital is a Creative Digital Agency. Rather than focus on a specific medium, we look to technology as a means to tell stories and empower consumers. We work in the following five areas:
Strategy & Planning
- Social Brand Strategy
- Content Creation & Seeding
- Peer Creation & Profiling
- Engagement Strategy
- Reporting, Monitoring, & Measurement
- Reputation Management
- Community Building
- Influencer Identification
Web Platforms
- Interactive Design & Development
- User Experience (UX) Design & Usability Testing
- Database Integration & Data Collection
- Video, 3D, Motion Design & Integration
- Custom & 3rd Party CMS / CRM Integration
- Web Analytics & Search Engine Optimization (SEO)
Branded Applications
- Custom Social Network Platforms
- Facebook Applications & MySpace Customization
- Web Applications & Marketing Tools
- 3rd Party Web Services Integration
- Mobile Applications & Mobile Friendly Websites
- Desktop Widgets
- Touchscreen Kiosks
Digital & Social Marketing
- Online Advertising
- Media Planning & Buying
- Online Brand Strategy
- Email Marketing
- Viral Marketing
- Advergames
- Search Engine Marketing
Mobile
- Mobile Websites
- Mobile Web Apps, Polls, & Surveys
- iPhone, iPod, & iPad Apps
- Android & Blackberry Apps
- Mobile Advertising & Analytics
- Augmented Reality
- QR Codes
- Mobile Couponing
- Mobile Contesting
- Mobile Commerce
- Location-based Content
- SMS, MMS, & Short Code Campaigns
PRESS RELEASES
2010
| 09/08/10 | Engine Digital Partners With Atimi Software | |
| 07/14/10 | James Riley Joins Engine Digital as Partner and VP, Client Services | |
| 01/12/10 | The Hardware Piles Up: Engine Digital Awarded DMA, Davey and Applied Arts Honors for Digital Marketing |
2009
| 10/28/09 | Engine Digital Founders and Creative Directors named 'Ones to Watch' by Marketing Magazine | |
| 07/17/09 | Engine Digital Continues to Expand, Appointing Colleen Fehr as Digital Producer | |
| 07/08/09 | Engine Digital Named One of BC's 100 Fastest Growing Companies | |
| 06/11/09 | Engine Digital Creates the Ultimate Online Shopping Experience for Consumers through Social Media Integration |
IN THE MEDIA
2010
| 12/07/10 | Mobile Commerce Daily | 5 keys to elevating brands through mobile apps | |
| 12/01/10 | BC Business | Branding, There's an App for That | |
| 11/02/10 | Techvibes | Mobile Manoeuvres in App Land | |
| 11/02/10 | Business In Vancouver | Mobile Manoeuvres in App Land | |
| 10/28/10 | itbusiness.ca | James Riley on Windows Phone 7 | |
| 09/15/10 | Digital Out of Home | Boosting SmartPhone App Development | |
| 09/15/10 | Applied Arts Magazine | Stephen Beck is judging the 2010 Interactive Awards! | |
| 08/10/10 | Smashing Magazine | Swiss Water, a Delicious Coffee Website | |
| 08/09/10 | Mobile Marketing | There's More to Mobile Than Apps | |
| 08/03/10 | Advertising Age | Also on the Move | |
| 07/26/10 | Vancouver Sun | Moves: Personnel changes | |
| 07/14/10 | Techvibes | Engine Digital brings talent North | |
| 05/26/10 | Vancouver Is Awesome | Engine's mascot is AWESOME | |
| 05/18/10 | Business In Vancouver | Mobile website is where phone users first interact with a brand, says Stephen Be… | |
| 05/12/10 | Business In Vancouver | Stephen Beck on Online Video Advertising | |
| 05/10/10 | Applied Arts Magazine | Flash vs. HTML5: Should The End User Care? | |
| 05/04/10 | Applied Arts Magazine | FITC Day 3: It Was All Academic | |
| 04/27/10 | Applied Arts Magazine | FITC Day 2: Still Clicking | |
| 04/25/10 | Applied Arts Magazine | FITC Day 1: Inspiration | |
| 03/31/10 | Office Snapshots | Engine Digital featured on Office Snapshots | |
| 02/24/10 | CKNW | Jon McComb explores Gastown House with Richard Gallagher | |
| 02/23/10 | Scout Magazine | No Tents. No Line-Ups. Actual Bars. | |
| 02/23/10 | Vancouver Sun | Gastown House - Real Vancouver/Real Beer | |
| 02/23/10 | Stimulant Online | Our Senior Art Director's Random Acts of Stimulation | |
| 02/22/10 | The Province | Richard Gallagher reaches out to tourists | |
| 02/21/10 | Global TV | Richard Gallagher draws Olympic crowds into Gastown | |
| 02/21/10 | Times Colonist | Gastown merchants feeling the pinch | |
| 02/21/10 | CKNW | Gastown not reaping in Olympic business | |
| 02/16/10 | Business in Vancouver | Biggest ad agencies in Metro Vancouver | |
| 01/18/10 | Cupcakes Take The Cake | Raise Your Hand and Virtual Mirror are featured on...a cupcake blog! | |
| 01/17/10 | Coco Cake | 8 dozen cupcakes for Engine Digital clients | |
| 01/08/10 | Applied Arts Magazine | The Engine That Could | |
| 01/06/10 | Marketing Sherpa | Banner Ad Test Drives Site Redesign: 4 Steps to 18% More Traffic |
2009
| 12/01/09 | Direct Marketing News | Swiss Water, Best of the Best Direct Marketing Campaigns of 2009 | |
| 11/17/09 | Click! Weekly | Digital in the driver's seat for new campaign | |
| 10/12/09 | Marketing Mag | Partners named 'Ones to Watch' | |
| 10/02/09 | Metro Vancouver | Stephen Beck quoted on use of ad networks | |
| 10/01/09 | The Gastown Blog | Engine Digital featured in Gastown Blog | |
| 08/04/09 | Marketing Mag | Great Western thanks customers for 20 years | |
| 07/10/09 | The Vancouver Sun | Stephen Beck on corporate social media policies | |
| 07/21/09 | Unlimited | Engine Digital's Portfolio | |
| 06/16/09 | Business In Vancouver | BIV 2009 - #11 Fastest Growing Company |
2008
| 12/18/08 | Marketing Mag | Ringing endorsements for Tidal Audio | |
| 11/14/08 | Marketing Mag | Marketing Magagzine Lotus Awards coverage | |
| 06/16/08 | Business In Vancouver | BIV 2008 - #12 Fastest Growing Company | |
| 01/03/08 | Marketing Mag | Digital Marketing Awards coverage |
2004
| 11/12/04 | Strategy Mag | Brilliant! web-based campaigns |
AWARDS
2010
| 12/22/10 | FWA | Swiss Water - Swiss Water Mobile | |
| 10/20/10 | W3 Awards | Great Western Brewing - Brewhouse Beer (w/St. Bernadine Mission) | |
| 10/20/10 | W3 Awards | Great Western Brewing - Brewhouse Beer (w/St. Bernadine Mission) | |
| 07/21/10 | Arc Awards | TELUS - 2009 Online PDF Annual Report | |
| 07/21/10 | Arc Awards | TELUS - 2009 Online Annual Report | |
| 06/01/10 | Communicator Awards | TELUS - 2009 Online Annual Report | |
| 06/01/10 | Communicator Awards | WorkSafeBC - Raise Your Hand (w/Wasserman) | |
| 06/01/10 | Communicator Awards | Swiss Water - Swiss Water Process | |
| 06/01/10 | Communicator Awards | Tidal Audio - Stealth Ringtones (w/St. Bernadine Mission) | |
| 06/01/10 | Communicator Awards | TELUS - Embrace Certainty | |
| 06/01/10 | Communicator Awards | Coastal Contacts - Virtual Mirror | |
| 06/01/10 | Communicator Awards | SWS Digital - Poop The World | |
| 06/01/10 | Communicator Awards | Engine Digital - Website | |
| 2/25/10 | Rebrand | Western Coal - Digital Rebrand |
2009
| 12/01/09 | Applied Arts | Tidal Audio - Stealth Ringtones (w/St. Bernadine Mission) | |
| 12/01/09 | Applied Arts | Coastal Contacts - Virtual Mirror | |
| 12/01/09 | Applied Arts | Engine Digital - Website | |
| 12/01/09 | Applied Arts | Swiss Water - Relax, Enjoy, Awaken | |
| 12/01/09 | Applied Arts | Telus - Embrace Centainty | |
| 12/01/09 | Applied Arts | SWS Digital - Poop the World | |
| 11/12/09 | Digital Marketing Award | Tidal Audio - Stealth Ringtones (w/St. Bernadine Mission) | |
| 11/12/09 | Digital Marketing Award | Coastal Contacts - Virtual Mirror | |
| 11/12/09 | Digital Marketing Award | Coastal Contacts - Virtual Mirror | |
| 10/21/09 | Davey Award | WorkSafeBC - Raise Your Hand (w/Wasserman) | |
| 10/21/09 | Davey Award | Engine Digital - Website | |
| 10/21/09 | Davey Award | Telus - 2008 Online Annual Report | |
| 10/21/09 | Davey Award | Telus - 2008 CSR | |
| 10/21/09 | Davey Award | Tidal Audio - Stealth Ringtones (w/St. Bernadine Mission) | |
| 10/21/09 | Davey Award | The Land Conservancy - Save a Place | |
| 10/21/09 | Davey Award | The Land Conservancy - Save a Place | |
| 07/29/09 | ARC Awards | TELUS - 2008 Online Annual Report |
2008
| 11/13/08 | Lotus Award | Engine - Engine Oil Wine | |
| 11/13/08 | Lotus Award | Vancouver Aquarium - Frogs | |
| 11/13/08 | Lotus Award | The Land Conservancy - Save a Place | |
| 11/13/08 | Lotus Award | Engine - Engine Oil Wine | |
| 11/13/08 | Lotus Award | Western Canadian Coal - Website | |
| 11/13/08 | Lotus Award | Engine - Engine Oil Wine - Spit | |
| 11/13/08 | Lotus Award | Engine - Engine Oil Wine | |
| 11/13/08 | Digital Marketing Award | TELUS - Adwords | |
| 11/13/08 | Digital Marketing Award | TELUS - 2007 Online Annual Report | |
| 11/03/08 | Applied Arts | WorkSafeBC - Raise Your Hand (w/Wasserman) |
2007
| 11/21/07 | Lotus Award | WorkSafeBC - Raise Your Hand (w/Wasserman) | |
| 11/21/07 | Lotus Award | WorkSafeBC - Raise Your Hand (w/Wasserman) | |
| 11/16/07 | Digital Marketing Award | BCLC - Payday Online Ad Campaign | |
| 11/16/07 | Digital Marketing Award | Bodog Fight - PPV Event Weekly Contest | |
| 11/16/07 | Digital Marketing Award | Bodog Fight - PPV Event Microsite | |
| 00/00/07 | Web Award | TELUS - 2006 Online Annual Report | |
| 00/00/07 | ADCC Interactive | WorkSafeBC - Raise Your Hand (w/Wasserman) | |
| 11/01/07 | Applied Arts | WorkSafeBC - Raise Your Hand (w/Wasserman) |
2006
| 11/02/06 | Lotus Award | TELUS - TV Microsite | |
| 11/02/06 | Lotus Award | Blue Man Group - Video Mixer | |
| 11/02/06 | Lotus Award | Eldercare - Long Term Care | |
| 11/02/06 | Lotus Award | TELUS - Gecko | |
| 11/02/06 | Lotus Award | TELUS - Future Friendly Home | |
| 11/02/06 | Lotus Award | TELUS - Don't Get Left Behind |
2005
| 11/15/05 | Lotus Award | Intrawest Golf - Website |
2002
| 06/01/02 | FWA Award | Factory1 Games - Website |
INDUSTRY FACTS
Brand Engagement
- 96% of social media users who ‘Friend’ brands recommend them — Emarketer
Mobile Marketing
- 39%: Share of Traffic generated by Smartphones — AdMob
- 43% iPhone’s share of smartphone requests, worldwide — AdMob
Social Marketing
- 65% of Digital Moms use Social Networks — Adage/iStrategy Labs
- 190.2%: Growth in users of Facebook, 35 – 54 — Adage/iStrategy Labs